League Table

Printable version

SUMMER 2010

Division 1

Team Played Won Draw Lost GF GA Points
Charles Dickens 10 10 0 0 502 272 50
Golden Wonder 10 8 0 2 389 327 43
Aylesham 10 7 0 3 327 284 38
Golden Wonder ESG 10 6 0 4 408 324 35
Charles Dickens 2 10 5 0 5 314 350 31
Cat Automotive 10 2 0 8 339 437 19
Alpha Ladies 10 3 0 7 235 314 14
Robbie Toys A 9 1 0 8 226 370 9
Police 9 2 0 7 213 275 8
Last result update: Thu 22 Jul @ 9:38pm

Division 2

Team Played Won Draw Lost GF GA Points
Robbie Toys B 10 6 1 3 353 305 39
Customs 10 6 0 4 352 324 35
Flying Horse A 10 6 0 4 333 313 35
Water Jet Signs 10 5 0 5 286 244 34
Alpha Ladies Red 9 6 0 3 293 299 32
D J Ellis 10 4 1 5 316 346 29
J L Eyles NC 9 3 0 6 286 303 22
Living Out 10 3 2 5 292 294 21
Ramada 10 3 0 7 270 353 20
Last result update: Tue 27 Jul @ 12:35pm

Division 3

Team Played Won Draw Lost GF GA Points
Pfizer Blue 10 8 0 2 393 242 43
T Signs 10 7 0 3 359 261 40
Alpha Ladies White 10 7 0 3 344 225 40
Alpha Ladies Blue 10 6 1 3 223 235 33
J L Eyles Juniors 10 5 0 5 314 305 31
C K Civils 10 3 1 6 302 289 21
C D Staff 9 2 1 6 241 282 20
John Reeve Plant Hire 9 3 0 6 181 271 18
Rebels 10 1 1 8 221 468 11
Last result update: Thu 22 Jul @ 9:15pm

Division 4

Team Played Won Draw Lost GF GA Points
J L Eyles Youth 10 10 0 0 271 160 50
Flying Horse B 10 6 0 4 292 220 35
M B Carpentry 10 6 0 4 225 167 33
John Reeve NC 10 5 0 5 214 174 33
Flying Horse C 10 4 0 6 211 246 27
MPD Roofing 9 4 0 5 163 154 27
Liquid Ice B 10 4 0 6 154 232 24
Liquid Ice 10 5 0 5 149 183 19
Frontliners 9 1 0 8 101 244 8
Last result update: Thu 22 Jul @ 9:45pm

Latest Results

Show all fixtures & results
Thursday 22 July
Living Out 34-45 Flying Horse A
Aylesham 48-19 Robbie Toys A
Golden Wonder 47-35 Charles Dickens 2
Flying Horse B 43-19 Flying Horse C
C K Civils Conceeded Alpha Ladies Blue
Wednesday 21 July
Robbie Toys B 34-35 Alpha Ladies Red
M B Carpentry 24-16 John Reeve NC
Liquid Ice 17-26 Liquid Ice B
J L Eyles Juniors 37-21 Rebels
Charles Dickens 54-22 Alpha Ladies
Cat Automotive 25-37 Golden Wonder ESG
Tuesday 20 July
D J Ellis 37-35 Water Jet Signs
Pfizer Blue 39-23 John Reeve Plant Hire
J L Eyles Youth 22-16 MPD Roofing
T Signs 37-36 Alpha Ladies White
Customs 40-31 Ramada
Thursday 15 July
C D Staff 42-32 J L Eyles Juniors
Golden Wonder ESG 35-42 Golden Wonder
Remember me and or Register