Fixtures & Results
SUMMER 2010
Division 1
Charles Dickens
| May 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 5 | vs. Charles Dickens 2 | Won 38-25 | Report | ||||||
| Wed 12 | vs. Alpha Ladies | Won 53-24 | Report | ||||||
| Wed 19 | vs. Aylesham | Won 48-40 |
Report
#2 |
||||||
| Tue 25 | vs. Golden Wonder | Won 60-38 | Report | ||||||
| June 10 | |||||||||
| Wed 9 | vs. Cat Automotive | Won 52-28 | Report | ||||||
| Wed 23 | vs. Golden Wonder ESG | Won 44-31 | Report | ||||||
| Wed 30 | vs. Police | Won 58-14 | Report | ||||||
| July 10 | |||||||||
| Wed 7 | vs. Robbie Toys A | Won 55-21 | Report | ||||||
| Wed 14 | vs. Charles Dickens 2 | Won 40-29 | Report | ||||||
| Wed 21 | vs. Alpha Ladies | Won 54-22 | Report | ||||||
| August 10 | |||||||||
| Wed 25 | vs. Aylesham | Won 35-16 | Report | ||||||
| Tue 31 | vs. Golden Wonder | Won 39-37 |
Report
#4 |
||||||
| September 10 | |||||||||
| Wed 8 | vs. Cat Automotive | Won 53-30 | Report | ||||||
| Wed 22 | vs. Golden Wonder ESG | A | 3 | ||||||
| Wed 29 | vs. Police | A | 2 | ||||||
| October 10 | |||||||||
| Wed 6 | vs. Robbie Toys A | A | 3 | ||||||