Winter Season 07/08
Division 1
| Team | Played | Won | Lost | Drawn | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Charles Dickens | 10 | 10 | 0 | 0 | 489 | 226 | 40 |
| Golden Wonder | 10 | 9 | 1 | 0 | 491 | 318 | 37 |
| Westbrook Club Blue | 10 | 7 | 2 | 1 | 381 | 320 | 33 |
| Cat Automotive | 10 | 6 | 3 | 1 | 386 | 348 | 31 |
| Kentech Electronic | 10 | 6 | 4 | 0 | 359 | 358 | 28 |
| Active Youth A | 10 | 5 | 5 | 0 | 312 | 319 | 26 |
| Mark Andrews Hairdressing | 10 | 3 | 7 | 0 | 234 | 296 | 18 |
| Aylesham | 10 | 5 | 5 | 0 | 264 | 308 | 17 |
| Red Dragon | 10 | 0 | 10 | 0 | 295 | 410 | 13 |
| Customs | 10 | 2 | 8 | 0 | 205 | 350 | 13 |
| Colorado Cabins | 10 | 1 | 9 | 0 | 215 | 431 | 10 |
Division 2
| Team | Played | Won | Lost | Drawn | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Prince Albert | 10 | 9 | 1 | 0 | 326 | 170 | 38 |
| Ramada | 10 | 9 | 1 | 0 | 403 | 229 | 37 |
| D J Ellis | 10 | 8 | 2 | 0 | 357 | 227 | 34 |
| Westbrook Club Red | 10 | 8 | 2 | 0 | 303 | 253 | 34 |
| Fleur De Lis | 10 | 4 | 6 | 0 | 297 | 284 | 25 |
| Pfizer Blue | 10 | 5 | 5 | 0 | 268 | 300 | 24 |
| Generation Sport | 10 | 5 | 5 | 0 | 308 | 284 | 20 |
| Lynx Taxis | 10 | 3 | 7 | 0 | 237 | 334 | 18 |
| T Signs | 10 | 3 | 7 | 0 | 272 | 352 | 15 |
| Westbrook Club White | 10 | 1 | 9 | 0 | 184 | 364 | 9 |
| Dormans | 10 | 0 | 10 | 0 | 134 | 387 | -2 |
Division 3
| Team | Played | Won | Lost | Drawn | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Cooke & Co | 10 | 10 | 0 | 0 | 421 | 143 | 40 |
| The Dons | 10 | 9 | 1 | 0 | 414 | 142 | 38 |
| Generation Youth | 10 | 8 | 2 | 0 | 352 | 169 | 32 |
| Millmead Childrens Centre Partnership | 10 | 7 | 3 | 0 | 196 | 212 | 29 |
| Companion Care | 10 | 6 | 4 | 0 | 249 | 186 | 26 |
| Dalby Cafe | 10 | 5 | 5 | 0 | 234 | 234 | 24 |
| C D Staff | 10 | 3 | 7 | 0 | 121 | 356 | 16 |
| Harrian | 10 | 2 | 8 | 0 | 166 | 335 | 11 |
| TTN Agencies | 10 | 1 | 9 | 0 | 86 | 460 | 1 |
| Active Youth B | 10 | 2 | 8 | 0 | 104 | 273 | -1 |
| Birchington United Services Club | 10 | 2 | 8 | 0 | 91 | 210 | -2 |